| Value | Test Method | Unit | Supreme Top-Sheet |
|---|---|---|---|
| 23±1 | ISIRI 5152 | g/m2 | Basis Weight |
| 500±30 | Edana 30.5-99 | µm | Thickness |
| 21 | ISIRI 5154 | N/5cm | Tensile Strength at Peak (MD) |
| 8 | ISIRI 5154 | N/5cm | Tensile Strength at Peak (CD) |
| 120 | ISIRI 5154 | % | Elongation At Break (MD) |
| 180 | ISIRI 5154 | % | Elongation At Break (CD) |
| 40 | DFA | % | Open Area |
| 1.3 | ISIRI 11174 | sec | Strike through |
| 0.05 | ISIRI 11174 | g | Wet Back |
© 2024 Diba Faraz Arian. All Rights Reserved.