| Value | Test Method | Unit | Embossed Non -Woven Top-Sheet |
|---|---|---|---|
| 16 | ISIRI 5152 | g/m2 | Basis Weight |
| 900 | Edana 30.5-99 | µm | Thickness |
| 23 | ISIRI 5154 | N/5cm | Tensile Strength at Peak (MD) |
| 12 | ISIRI 5154 | N/5cm | Tensile Strength at Peak (CD) |
| 40 | ISIRI 5154 | % | Elongation At Break (MD) |
| 60 | ISIRI 5154 | % | Elongation At Break (CD) |
| 1.5 | ISIRI 11174 | Sec | Strike Through |
| 0.1 | ISIRI 9901 | g | Wet Back |
© 2024 Diba Faraz Arian. All Rights Reserved.