| Value | Test Method | Unit | Laminated Hexagonal Top-Sheet |
|---|---|---|---|
| 26±1 | ISIRI 5152 | g/m2 | Basis Weight |
| 600±30 | Edana 30.5-99 | µm | Thickness |
| 22 | ISIRI 5154 | N/5cm | Tensile Strength at Peak (MD) |
| 9 | ISIRI 5154 | N/5cm | Tensile Strength at Peak (CD) |
| 50 | ISIRI 5154 | % | Elongation At Break (MD) |
| 80 | ISIRI 5154 | % | Elongation At Break (CD) |
| 45 | DFA | % | Open Area |
| 1.7 | ISIRI 11174 | Sec | Strike through |
| 0.08 | ISIRI 9901 | g | Wet Back |
© 2024 Diba Faraz Arian. All Rights Reserved.